 |
| |
| Crowdsourcing the Stars | The New Yorker | May 1, 2013 |
| Across the Zooniverse--keeping an eye on citizen astronomy | Science Alert | April 23, 2013 |
| U.S. Used 'Distributed Intelligence' to Investigate Boston Marathon Bombing | Wall Street Journal Blogs | April 22, 2013 |
| Across the Zooniverse: Keeping an eye on citizen astronomy; amateur astronomers in Russia discovered the remains of the Soviet Mars 3 lander from images from HiRISE | phys.org | April 19, 2013 |
| Citizen science: Go ahead, try this at home; an overview of several Distributed Human projects which need more participants | Computerworld | April 19, 2013 |
| Science: Citizens getting back to basics; part 2 of a 7-article series investigating the rise of citizen science | rabble.ca | April 19, 2013 |
| Citizen Scientists: Future looks bright for DIY tech; part 1 of a 7-article series investigating the rise of citizen science | rabble.ca | April 17, 2013 |
| Harvard global grid computing project will help create printable solar cells: Some day, inkjet-type printers could pump out solar cells | Computerworld | April 16, 2013 |
| Is This the Long-Lost Soviet Mars 3 Lander? | Discovery News | April 15, 2013 |
| NASA’s orbiter possibly spots lost 1970's Soviet lander; a Russian crowd-sourcing effort may have found the remains of the Soviet Mars 3 spacecraft on Mars | Slashgear | April 11, 2013 |
| 25000 Books Proofread By Project Gutenberg Distributed Proofreaders | Slashdot | April 10, 2013 |
| Android Phones Used By Scientist In Exploring The Universe; a new BOINC client for Android phones will allow them to contribute processing to Einstein@Home | The Droid Guy | March 30, 2013 |
| Long-shot distributed data center project in Canada like SETI for mobile; California company LeoNovus wants to make all of the idle computers in Stratford, Ontario work together as a single distributed data center | gigaom | March 7, 2013 |
| Distributed computing for the greater good | ZDNet | March 1, 2013 |
| Zooniverse: Real Science Online | muse magazine | March, 2013 |
| Distributed Computing Meets Drug Discovery; an overview of the new Quantum Cures project | Genetic Engineering and Biotechnology News | February 28, 2013 |
| Facebook, Google tech gurus to design cancer research game | Yahoo! News | February 28, 2013 |
| Pearls across the Zooniverse: When Crowdsourcing Becomes Citizen Science | Yahoo! News | February 28, 2013 |
| Map the Planets and Moon Zoo Join Forces to Explore Lunar Craters: the new Map the Planets project is using result data from Moon Zoo to build automated systems to detect and classify craters in images of the Moon and eventually the planets in our solar system | Earth and Solar System Blog | February 19, 2013 |
| Crowd-Sourced Einstein@Home Data Analysis Discovers New Pulsars; Einstein@Home has discovered 24 new pulsars, 6 of which are binary | Physics Central - Physics Buzz Blog | February 12, 2013 |
| New 17-million-digit monster is largest known prime; an overview of GIMPS's discovery of the 48th knwn Mersenne prime | New Scientist | February 5, 2013 |
| Largest prime number found--and it's 17,425,170 digits long | NBC News | February 2, 2013 |
| 2.5 Million Computers Give PetaFLOP/s Power to Einstein@Home, Other Projects | Singularity Hub | January 30, 2013 |
| Citizen scientists blaze trails, help find new planets; an overview of Zooniverse and some of its projects | Medill News | January 30, 2013 |
| The 3Rs: Citizen science in the classroom; defining the rules that make a citizen science project appropriate for the classroom | British Science Association | January 30, 2013 |
| Eagle Eye on AmCan: Zooites, slide rules and Goldilocks planets: a short overview of "Zooites," volunteers for Zooniverse projects | Napa Valley Register | January 17, 2013 |
| Planet Hunters find new planets: Jupiter-sized one may have habitable moons | The Space Reporter | January 14, 2013 |
| Amateur astronomers discover 42 alien planets: an overview of the recent Planet Hunters discovery | MSNBC | January 13, 2013 |
| Citizen Scientists | Health News Digest | January 12, 2013 |
| Researchers Crowdsource Mars Image Study: Citizen scientists will be the first people to see much of Mars' southern pole; an overview of the new Zooniverse project: Planet Four | the escapist | January 9, 2013 |
| Desktop power helps map protein dance; Help Cure Muscular Dystrophy has captured all of the possible molecular and atomic connections between 2,280 human proteins "known to mutate and induce different forms of neuromuscular disorders, including Muscular Dystrophy." | International Science Grid This Week | January 9, 2013 |
| Planet Four and Stargazing Live; a short overview of new project Planet Four | Zooniverse Blog | January 8, 2013 |
| Call for public to study Mars images; an overview of new project Planet Four | BBC News | January 7, 2013 |
| 15 new planets hint at 'traffic jam' of moons in habitable zone | e Science News | January 7, 2013 |
| Citizen Science, Citizen Policy | Scientific American Blogs | January 7, 2013 |
| This Wind Tunnel-Cooled Computer Is Helping Conquer Cancer | Gizmodo | January 4, 2013 |
| The petaflops of citizen science; Einstein@Home has more than 1 PetaFLOPS of computing power for the first time | IT Knowledge Exchange | January 3, 2013 |
| Help Herschel identify holes in space; an overview of The Milky Way Project's 'Clouds' subproject | SEN News | January 3, 2013 |
| Oxford University helps take a "snapshot" of Serengeti life | Cherwell.org News | December 29, 2012 |
| NASA Launches New Citizen Science Game 'Clouds' | crowdsourcing.org | December 24, 2012 |
| NASA Releases a Game to Crowd-Source Cloud Classification; an overview of NASA's new Zooniverse project, an update to The Milky Way Project to identify clouds in galaxies | WebProNews | December 20, 2012 |
| Minn. researchers launch citizen science project Snapshot Serengeti; an overview of the new Zooniverse project, Snapshot Serengeti | Minnesota Public Radio | December 12, 2012 |
| ‘Citizen scientists’ classify wildlife: The U’s Lion Research Center gets help analyzing animals in Tanzania | Minnesota Daily | December 12, 2012 |
| Your Help Needed to Study Andromeda Galaxy; an overview of the new Zooniverse project, The Andromeda Project | space.com | December 10, 2012 |
| Crowdsourcing the cosmos: Astronomers welcome all to identify star clusters in Andromeda galaxy; an overview of the new Zooniverse project, The Andromeda Project | Space Daily | December 7, 2012 |
| Attacking Cloud Browsers for Distributed Computing | Overclockers Club | November 30, 2012 |
| Citizen Scientists Combine to Identify Effective Cancer Treatments; an overview of ClicktoCure | PSFK | November 12, 2012 |
| Citizen science project crowdsources identification of cancer cells; an overview of the new Zooniverse project, ClicktoCure | Wired UK News | October 24, 2012 |
| NOAA, National Archives team up with citizen-scientists to reconstruct historical climate of the Arctic; Old Weather is transcribing weather data from ship logs from Arctic sea voyages back to 1850 | NOAA News | October 24, 2012 |
| Sony Removes Folding@home From PlayStation 3 | The Escapist | October 22, 2012 |
| Volunteers Help Discover Extra-Solar Planet; citizen scientists discovered a new planet in Planet Hunters | Voice of America Blogs | October 17, 2012 |
| Zooniverse lets citizen scientists analyze large datasets | AAAS MemberCentral | October 8, 2012 |
| Zooniverse: Web-Scale Citizen Science; a presentation about Zooniverse by Zooniverse's Technical Lead, Arfon Smith | Speaker Deck | October 4, 2012 |
| Become a Bat Detective; an overview of new Distributed Human project Bat Detective | scistarter | October 1, 2012 |
| Zooniverse Designates This Month 'Citizen Science September'; an overview of Galaxy Zoo's Citrizen Science September initiative: "New projects. More science. All month long." | crowdsourcing.org | September 19, 2012 |
| Help Oceanographers Comb the Ocean Floor From the Comfort of Your Screen; an overview of Galaxy Zoo's new Distributed Human project: Seafloor Explorer | Popular Science | September 13, 2012 |
| Artificial Intelligence, Powered by Many Humans: Crowdsourcing can create an artificial chat partner that's smarter than Siri-style personal assistants. | Technology Review | September 10, 2012 |
| I, for one, welcome our new machine collaborators; Galaxy Zoo Supernovae ended on August 3, 2012. Data from the project trained machines so well that they are currently better than humans at identifying supernovae in images. The project may be restarted in the future with a combination of machine and human identification of supernovae in images or with humans identifying supernovae in images that are difficult for machines to analyze. | Zooniverse Blog | August 3, 2012 |
| Wishing the Zooniverse a Happy 5th Birthday! | Universe Today | July 5, 2012 |
| We need more smartphone-based citizen science | Wired UK News | June 5, 2012 |
| Idle Home Computers Being Tapped For Global Social Innovation Solutions; a short overview of Charity Engine and other projects | Justmeans | May 24, 2012 |
| Anyone out there?; an overview of "citizen science" projects, Zooniverse and SETILive | Oman Tribune | May 19, 2012 |
| 'Citizen science' tracking climate change; an overview of "citizen science" crowdsourcing projects | UPI | May 18, 2012 |
| Citizen Science Test Drive: Flex your inner-astronomer's muscle with Zooniverse; an overview of Zooniverse's "citizen science" projects | scistarter blog | May 17, 2012 |
| Overclockers to fight for global supremacy: Keep an eye on your servers as 'Chimp challenge' hits Folding@home; the annual "Chimp challenge" lets overclockers compete to see how much work they can contribute to Folding@home in 10 days | The Register | May 14, 2012 |
| Crowdsourcing tool tapped to spot malaria; an overview of UCLA's new Biogames online citizen scientist game/tool to diagnose malaria | FierceBiotechIT | May 8, 2012 |
| Lens Zoo is Coming!; Zooniverse is creating a new project to search for gravitational lenses | Galaxy Zoo Blog | May 3, 2012 |
| Music fans asked to catalogue 4,000 Victorian scores; an overview of Zooniverse's new project What's the Score at the Bodleian? | Wired UK | May 3, 2012 |
| TheSkyNet set to conquer more of our Universe; theSkyNet is working with Pan-STARRS1 Science Consortium (PS1SC) to process data from its telescope | International Centre for Radio Astronomy Research | May 3, 2012 |
| Game on! UCLA researchers use online crowd-sourcing to diagnose malaria: Gaming system a new step for telepathology and other telemedicine fields; an overview of UCLA's new Biogames online citizen scientist game/tool to diagnose malaria | UCLA Newsroom | May 2, 2012 |
| Citizen scientists search for alien life: Amateur astronomy buffs find common goal in just a few clicks; an overview of SETILive | Chicago Tribune | April 26, 2012 |
| Chatterbox whales say what?; an overview of Whale FM | phys.org News | April 23, 2012 |
| Whale.FM: Where Citizen Science, Whale Songs, and Education Come Together; an online discussion about Whale FM | Scientific American Blogs | April 19, 2012 |
| IBM Enables Water Quality Predictions For Major Waterways in Partnership Between World Community Grid And University of Virginia: 90 years of research collapsed into 12 months by using the power of two-million computers; an overview of the new Computing for Sustainable Water project | The Sacramento Bee | April 19, 2012 |
| Unbeatable; a short history of one of the earliest online crowdsourcing projects: The Internet FreeCell project | The Gameological Society | April 12, 2012 |
| Bringing Out the Hidden Scientist in You: Zooniverse--a citizen science project review | The Epoch Times | April 4, 2012 |
| Forecasting a warming world via thousands of PCs: Citizen-scientists, volunteers donate computing time for climate research; recent results from climateprediction.net | ComputerWorld | April 2, 2012 |
| Taiwanese Students Use Personal Seismic Sensors to Monitor Earthquakes; an overview of a new earthquare detection project in Taiwain, similar to Quake Catcher Network | Popular Science | March 26, 2012 |
| Pocket-sized sensors bring earthquake science to schools; an overview of a new earthquare detection project in Taiwain, similar to Quake Catcher Network | International Science Grid this Week | March 21, 2012 |
| In Search for Alien Life, Researchers Enlist Human Minds; an overview of SETILive | New York Times | March 21, 2012 |
| Galaxy Zoo and the new dawn of citizen science | The Guardian | March 18, 2012 |
| A bubbly Milky Way; a discussion of interesting results from MilkyWay@home | Astronomy Now | March 9, 2012 |
| Citizen scientists reveal a bubbly Milky Way; participants in MilkyWay@home have "discovered more than 5,000 'bubbles' in the disk of our Milky Way galaxy. Young, hot stars blow these bubbles into surrounding gas and dust, indicating areas of brand new star formation." | Physorg.com | March 7, 2012 |
| Seti Live website to crowdsource alien life: A website has been launched that aims to get the public involved in the search for extraterrestrial life; an overview of the new SETILive project | BBC News | February 29, 2012 |
| SETI Institute Teams Up With Zooniverse to Empower Citizen Scientists in the Search for Extraterrestrial Intelligence | Huffington Post | February 29, 2012 |
| Why Crunching Data For Science Is the Future of Game-Playing | Popular Science | February 7, 2012 |
| Stargazing viewer in planet coup: The public push initiated on BBC Two's Stargazing Live series to find planets beyond our Solar System has had an immediate result. | BBC News | January 18, 2012 |
| Volunteers wanted for planet hunt; an overview of the Planet Hunters project | BBC News | January 15, 2012 |
| Charity Engine: The Ethical Supercomputer That Can Win You $10,000: The company sells your donated processing power to organizations for cheap. In exchange for your generosity, you can win yourself a nice bundle of cash. | Co.Exist | January 12, 2012 |
| Berkeley's BOINC Reaches 2B Results Milestone for SETI@Home; the BOINC computing client for SETI@home has contributed its 2 billionth result to the project | tom's GUIDE | January 9, 2012 |
| Charity Engine: The Even Cheaper Cloud Supercomputer?; a short overview of the new Charity Engine project | Talkin' Cloud | January 6, 2012 |
| World Community Grid, your good deed for the day; an overview of World Community Grid and how to participate in it | MyBroadband News | December 25, 2011 |
| Spare some idle CPU cycles for charity this season; a short overview of the new Charity Engine project | TechCrunch Europe | December 23, 2011 |
| Charity Engine: Donate spare PC power and stand a chance to win $1m | TNW | December 14, 2011 |
| This geek uses his crazy Lego computer to help cure cancer, treat malaria and more | TNW | December 11, 2011 |
| Cancer Research 'to double size of datacentre'; UK charity Cancer Research, which receives computing help from World Community Grid has doubled its data center size to 200 square meters and grown its total number of processing cores from 500 to 13,000 | BCS | December 9, 2011 |
| Video game players advancing genetic research; an update on the Phylo project | McGill News | December 6, 2011 |
| Scripps Research and IBM Launch Crowdsourcing Project to Find Cure for Malaria; an overview of the new GO Fight Against Malaria project | The Daily CrowdSource | December 6, 2011 |
| Protein-Folding Modeling For New Therapeutic Approaches; Folding@home has developed the new Copernicus framework to utilize supercomputers efficiently for protein folding simulations | MedIndia | November 23, 2011 |
| Spare a little computing power to fight malaria; an overview of the new GO Fight Against Malaria project | CNET News | November 21, 2011 |
| theSkyNet comes alive: SKA-related 'citizen science' project seeks participants | TechWorld Australia | November 19, 2011 |
| New Stanford software takes Folding@home's biological research to supercomputers | Stanford News | November 18, 2011 |
| Crowdsourcing Scientific Progress: How Crowdflower's Hordes Help Harvard Researchers Study TB; Harvard researchers were able to use hundreds of nontechnical workers through the Crowdflower crowd-sourcing site to examine thousands of images of Tuberculosis (TB) cells to study the effectiveness of various treatments for only pennies per image and to reduce the research time to a few weeks | Forbes | October 26, 2011 |
| Help NASA Train Astronauts Underwater; an overview of Zooniverse's first lab project: | KQED Blogs | October 21, 2011 |
| Near-Earth Asteroid Discovered via Crowdsourcing | Discovery News | October 12, 2011 |
| Accelerate physics with your own computer; an overview of the new LHC@home 2.0 project | International Science Grid this Week | October 12, 2011 |
| Millions of Molecules Screened by Volunteers for the Clean Energy Project: You Can Help Too!; an overview of The Clean Energy Project | treehugger | October 5, 2011 |
| Columbian scientists tap global computer network in search of leishmaniasis drugs; an overview of World Community Grid's new Drug Search for Leishmaniasis project | NewsMedical | October 4, 2011 |
| Put computer downtime to good use; an overview of distributed computing projects | Times & Transcript | October 1, 2011 |
| Scientists use global computer network to find leishmaniasis drugs; an overview of the new Drug Search for Leishmaniasis project | Science and Development Network | September 30, 2011 |
| NASA Looking for Useful Smartphone Apps for Vast Data; an overview of NASA's International Space Apps Challenge | Christian Post | September 29, 2011 |
| SETI Projects Weather Recession | Sky and Telescope News | September 20, 2011 |
| Puzzle Gamers Solve Scientific Mystery that Could Help Cure AIDS: Players of an online game have helped model the structure of an enzyme which has stumped scientists for over a decade | GamePro | September 19, 2011 |
| Online gamers crack AIDS enzyme puzzle | The Age | September 19, 2011 |
| Gamers succeed where scientists fail: a detailed overview of Foldit players' recent discovery of the correct structure of an enzyme, related to AIDS, which scientists have not been able to understand for over a decade | ScienceBlog | September 18, 2011 |
| Join In The Search For New Organic Solar Cell Material; an overview of The Clean Energy Project | Energy Matters | September 14, 2011 |
| WA astronomers to crowdsource data processing; an overview of theSkyNet | itnews Australia | September 14, 2011 |
| IBM and University of Antioquia Cooperate to Seek Drug for Leishmaniasis Treatment: To use IBM's World Community Grid for collapsing 100 years of research into just two; over two-million Leishmaniasis sufferers worldwide | IBM | September 13, 2011 |
| How SETI@Home Screens ET Candidates: SETI@Home volunteers have found 4.2 billion signals of interest since the project began in 1999. What happens to them? | Technology Review | September 13, 2011 |
| Spare CPU cycles to be used to further radio astronomy: TheSkyNet project will use the idle time of thousands of PCs to create grid computing power to process massive radio astronomy data sets | ComputerWorld Australia | September 13, 2011 |
| Solar-Panel Researchers Need Your Computers; | Wired Magazine | September 13, 2011 |
| Millions of molecules screened in search for the ideal organic solar cell material; a detailed overview of The Clean Energy Project | Physorg.com | September 12, 2011 |
| CPUsage: Let Your PC Earn Money for You; an overview of the upcoming cpusage project | Technabob Blog | August 26, 2011 |
| Passive Collaboration: Add Your Processing Power to the Crowd; an overview of distributed computing projects | The Daily CrowdSource | August 24, 2011 |
| You can be a Citizen Scientist!; an overview of distributed human and distributed computing projects | io9 | August 22, 2011 |
| Searching for cheap solar cells in computer models; an overview of The Clean Energy Project | CNET News | August 18, 2011 |
| Virtual hunt for solar technology yields initial results: Theoretical screening method produces first sample molecule as researchers analyse 3.5 million candidates for solar cells | Nature | August 16, 2011 |
| Join the hunt for the Higgs boson; an overview of the Test4Theory@Home project | R&D | August 11, 2011 |
| LHC@home: Help CERN find the God particle | ExtremeTech | August 11, 2011 |
| Huge Atom Smasher Seeks Citizen Cybersleuths; an overview of the Test4Theory@Home project | LiveScience | August 10, 2011 |
| Crowdsourcing Ancient Egyptian Scrolls; an overview of the new Zooniverse project: Ancient Life | SlashDot | July 26, 2011 |
| Lego folding farm fights cancer, looks good doing it; a computer with a case made of Legos is processing work units for World Community Grid | Engadget | July 18, 2011 |
| Astronomy Without A Telescope - Gravitational Waves; an overview of gravitational wave astronomy and Einstein@Home | Universe Today | July 16, 2011 |
| Early quake alerts: Simulation modeling could enhance earthquake detection, warnings; an overview of Quake Catcher Network | University of Delaware UDaily | July 15, 2011 |
| Tapping Social Media's Potential to Muster a Vast Green Army; an overview of the citizen science phenomenon and several distributed human projects | Reuters | July 13, 2011 |
| 'Citizen-seismologists' sought to host tiny earthquake sensors on their computers; an overview of Quake Catcher Network | Stanford University News | July 7, 2011 |
| A supercomputer made of unused PCs; an overview of distributed computing projects | CNN Money | June 24, 2011 |
| Snap a Photo and Help Measure Earth's Albedo; an overview of a one-day distributed human project to measure Earth's albedo on the Summer solstice | TalkingScience | June 15, 2011 |
| US astronomers launch search for alien life on 86 planets; SETI@home participants will eventually be able to process data being collected in a new SETI search at the Green Bank telescope in West Virginia | Physorg.com | May 14, 2011 |
| Researchers Ask For Help From Your Home Computers; an interview with David Anderson, founder of the BOINC distributed computing platform | LiveScience | May 5, 2011 |
| A CERN for climate change; a global computing grid is needed to better understand climate change | International Science Grid this Week | April 27, 2011 |
| Bumps in the night; a short overview of the Quake Catcher Network project | International Science Grid this Week | April 27, 2011 |
| Play indie games, help Portal 2 release early: spoof distributed computing project site GLaDOS@Home encouraged "participants" to play select independently-developed games to get Portal 2 released sooner. Almost 64,000 people participated. | Computerworld IDG | April 15, 2011 |
| Meteorologists should explain, not just predict: public distributed computing weather research projects like climateprediction.net can help explain weather, not just predict it | environmentalresearchweb | April 12, 2011 |
| Volunteer Computing for Earthquake Detection; an overview of the Quake Catcher Network project | Dr. Dobb's | March 29, 2011 |
| Modern Magellans: New NSF Grant at Rensselaer Uses the Power of the Masses to Map Dark Matter in the Galaxy; MilkyWay@home will predict where dark matter (which is unobservable with current telescopes) exists in our galaxy | RPI: News and Events | March 15, 2011 |
| Einstein@Home Taps Donated PC Graphics Processors to Uncover a Second Pulsar | Scientific American | March 1, 2011 |
| Watson Sparks Interest in Humanitarian Computing: IBM's World Community Grid, a virtual supercomputer for humanitarian challenges, is benefiting from Watson's success on TV's Jeopardy. One day after the Jeopardy tournament, donations of unused PC time jumped 700 percent. IBM's World Community Grid tackles problems like water purification, cancer research, and HIV/AIDS treatments. | NEWSFACTOR.com | February 24, 2011 |
| CMU's CrowdForge taps the collective power of millions; an overview of the Crowdforge project crowdsourcing framework | POPCity | February 23, 2011 |
| In Watson's Wake, IBM World Community Grid Registration Skyrockets 700%; seeing IBM's Watson computer win on the Jeopardy game show prompted a lot of people to become participants in World Community Grid | IT News Online | February 18, 2011 |
| Distributed Computing Project: Climate Change Is Responsible For All The Flooding | CrunchGear | February 18, 2011 |
| Distributed computing project blames floods on climate change; results from climateprediction.net tie extreme flooding in 2000 to global warming | Ars Technica | February 17, 2011 |
| Developing Community Comes Together to Break Motorola's Locked Bootloaders: software developers are creating a BOINC-based project to crack Motorola's mobile device bootloader lock; unlocking the bootloader allows device users to flash the device's read-only memory and change the software features on the device | TheUnlockr | January 24, 2011 |
| Doing Real-World Science, But Skipping The Ph.D.: an overview of distributed human, or "citizen science," projects | National Public Radio | January 7, 2011 |
| Managing Scientific Inquiry in a Laboratory the Size of the Web: an overview of Internet-based "Citizen Science" projects | New York Times | December 17, 2010 |
| Phylo Flash game helps trace genetic disease: an overview of the new Phylo project | Wired News UK | December 1, 2010 |
| Help Scientists Hunt for Exploding Stars; an overview of the Galaxy Zoo Supernovae project | Wired | November 17, 2010 |
| Happy 6th Birthday, World Community Grid! | World Community Grid | November 16, 2010 |
| Galaxy Zoo Searches for Supernovae; an overview of the Galaxy Zoo Supernovae project | Universe Today | November 11, 2010 |
| Maximum Interview: the Science Behind Folding@Home; an overview of the Folding@home project | Maximum PC | November 3, 2010 |
| Galaxy Zoo shows how well crowdsourced citizen science works; an overview of the Galaxy Zoo project and other distributed human projects | Ars Technica | October 26, 2010 |
| Sony Assists Researchers Worldwide With Humanitarian Research Projects; Sony is including the World Community Grid computing client on all of its VAIO laptops | POPSOP.com | October 22, 2010 |
| Einstein at home bags a pulsar; Einstein@Home discovered a rare pulsar in data in which it is searching for evidence of gravity waves | International Science Grid this Week | October 6, 2010 |
| 8 Cool Science Projects That Can Run Right on Your Home Computer; an overview of several distributed computing projects | Tech News Daily | September 20, 2010 |
| Virtual thinkers solving real world problems; an overview of the first Citizen Cyberscience Summit | New Zealand Herald | September 8, 2010 |
| MapRejuice Is SETI@Home on Steroids; an overview of the MapRejuice distributed computing client for web browsers | Technology Review | September 3, 2010 |
| Home Computers Dredge Up Weird Pulsar; Einstein@Home discovered an odd pulsar | Sky and Telescope | August 17, 2010 |
| |
| Archived News and Articles |